Improvement Efficiencies

Lists, analysis, and a funny quirk

Improvements which create Research or Industry points can be rated in terms of their efficiency, which is an expression of the cost per point. Most people just look at Improvement.Maintenance, because this is the only variable, but comparing this alone gives only the absolute difference, and not the relative difference. This is because, regardless of maintenance, a given point always costs 1BC to produce. Therefore, Improvement.:p

Name Build Cost Maintenance Cost Industry Production Research Production Industry Production Efficiency Research Production Efficiency
Collective 70 1 5 0.8333333
Improved Collective 100 2 7 0.7777778
Slave Canyon 120 3 10 0.7692308
Central Mine 25 3 10 0.7692308
Basic Pit 25 1 3 0.75
Basic Replicator 25 1 3 0.75
Enhanced Collective 150 3 9 0.75
Slave Pit 50 2 5 0.7142857
Manufacturing Matrix L3 400 5 12 0.7058824
Superior Collective 300 6 11 0.6470588
Manufacturing Center 150 6 10 0.625
Ultimate Collective 500 8 13 0.6190476
Enhanced Factory 100 5 8 0.6153846
Interstellar Refinery 75 10 16 0.6153846
Factory 75 4 6 0.6
Industrial Replicator Lv 3 250 7 10 0.5882353
Basic Factory 50 3 4 0.5714286
Industrial Replicator Lv 2 150 6 8 0.5714286
Industrial Replicator Lv 1 50 5 6 0.5454545
Industrial Sector 400 10 12 0.5454545
Manufacturing Matrix L2 200 10 12 0.5454545
Manufacturing Matrix L1 100 15 12 0.4444444
Learning Center 500 12 18 0.6
Discovery Sphere 275 12 16 0.5714286
Invention Matrix 350 10 14 0.5833333
Research Matrix 50 3 12 0.8
Precursor Library 50 5 12 0.7058824
Ultimate Slaveling Lab 200 6 12 0.6666667
Research Academy 150 8 12 0.6
Technology Matrix L3 400 8 12 0.6
Technology Matrix L2 200 10 12 0.5454545
Technology Matrix L1 100 15 12 0.4444444
Precursor Archive 50 5 10 0.6666667
Research Center 100 7 10 0.5882353
City of Learning 300 8 10 0.5555556
University 100 4 8 0.6666667
Advanced Slaveling Lab 100 5 8 0.6153846
Xeno Lab 60 6 8 0.5714286
Improved Slaveling Lab 60 4 6 0.6
Basic Lab 40 5 6 0.5454545
School 25 1 4 0.8
Slaveling Imagination Lab 40 2 4 0.6666667
















































































































































































































































































































































































































































































2,562 views 0 replies