Fences often loses the setting on which monitor the fences windows are displayed.

Hello dear Stardock Service,
i love fences I am using version 4.0.7.2.
My OS is Windows 11 and I run Fences over 3 HD monitors
in the resolution 1920x1080 side by side.
What really annoys me is that fences often don't remember which monitor the fence windows are on.
(Although the order of the monitors never changes under Windows)
Sometimes all fences are all on the main monitor at once, sometimes the fences are on the wrong monitor (i.e. swapped)
It's no use using the daily restore function from the fence positions.
In that case it doesn't work.
. In that case it doesn't work.
The problem most often occurs after Windows updates.
But with a 100% guarantee with a driver update from Nvidia, all the fences on the main monitor are on top of each other. As graphics card I use an NVIDIA GTX 1070Ti.
The problem is as old as I have fences, but it has never been solved. - I have already changed the computer 3x, but that is a software problem of Fences.

Please finally solve the problem!

Greetings, Manfred Schliesing

mailto:ms1958@web.de

(Translated from German with Goggle Translate)

9,911 views 7 replies
Reply #1 Top

Hello,
Sorry to hear you are having issues. Please refer to this thread and provide us with information require. Stardock is working on this issue. https://forums.stardock.com/516971/fences-multi-monitor-logging. Appreciate your feedback and patience.

Thank you.
Basj,
Stardock Community Assistant.

Reply #2 Top

i have today update the nvidia Driver. - All Fences of the 3 Monitors changed to Monitor 1. :-(((

Fences is Version 4.10

before Driverupdate

after driverupdate


debug before Driverupdate:

===Fences MultiMon Debug Log===
===Time: 1678819648, UpTime 1621265===

===Display Devices===
Monitor: \\.\DISPLAY1\Monitor0, ID: \\?\DISPLAY#ACI2494#5&365a5efc&0&UID4357#{e6f07b5f-ee97-4a90-b076-33f57bf4eaa7}, Key: \Registry\Machine\System\CurrentControlSet\Control\Class\{4d36e96e-e325-11ce-bfc1-08002be10318}\0010, String: Generic PnP Monitor, State: 3, (3840, 0 / 1920 x 1080)
Monitor: \\.\DISPLAY2\Monitor0, ID: \\?\DISPLAY#GSM583B#5&365a5efc&0&UID4359#{e6f07b5f-ee97-4a90-b076-33f57bf4eaa7}, Key: \Registry\Machine\System\CurrentControlSet\Control\Class\{4d36e96e-e325-11ce-bfc1-08002be10318}\0006, String: LG E2411(Digital), State: 3, (0, 0 / 1920 x 1080)
Monitor: \\.\DISPLAY3\Monitor0, ID: \\?\DISPLAY#GSM583B#5&365a5efc&0&UID4353#{e6f07b5f-ee97-4a90-b076-33f57bf4eaa7}, Key: \Registry\Machine\System\CurrentControlSet\Control\Class\{4d36e96e-e325-11ce-bfc1-08002be10318}\0009, String: LG E2411(Digital), State: 3, (1920, 0 / 1920 x 1080)

===Monitors (3; 0,0; 5760x1080)===
Monitor: \\.\DISPLAY1, IsPrimary: 0, DPI: 96, (3840, 0 / 1920 x 1080)
Monitor: \\.\DISPLAY2, IsPrimary: 1, DPI: 96, (0, 0 / 1920 x 1080)
Monitor: \\.\DISPLAY3, IsPrimary: 0, DPI: 96, (1920, 0 / 1920 x 1080)

===Groups===
0-2|6|35|91|639|0|Computer` |\\.\DISPLAY2` |0|0|1920|1080|0|0|255|0|` |-1|0|0|0|0|{1252805D-00FB-4710-A1FD-D39332CD708C}|
1-3|103|35|182|366|0|WEB` |\\.\DISPLAY2` |0|0|1920|1080|0|0|255|0|` |-1|0|0|0|0|{B8B0EB2E-A29D-442D-82CB-9762A5B5E2A9}|
2-4|1605|35|182|639|0|Storage` |\\.\DISPLAY2` |0|0|1920|1080|0|0|255|0|` |-1|0|0|0|0|{39402970-A103-41A3-BE78-5E4759BC2C56}|
3-5|1238|709|647|93|0|Desktop` |\\.\DISPLAY2` |0|0|1920|1080|0|0|255|0|` |-1|0|0|0|0|{70C8DCFE-E2B6-4BE8-9BF5-198C12265370}|
4-6|6|709|1226|93|0|Windows`11` |\\.\DISPLAY2` |0|0|1920|1080|0|0|255|0|` |-1|0|0|0|0|{CA2E6F68-1688-47B5-8D28-6C65F93ABD9C}|
5-7|1926|36|364|457|0|Batch` |\\.\DISPLAY3` |1920|0|1920|1080|0|0|255|0|` |-1|0|0|0|0|{656E983F-EC2E-42EA-B862-AB5E12D49A12}|
6-8|479|35|91|639|0|Office` |\\.\DISPLAY2` |0|0|1920|1080|0|0|255|0|` |-1|0|0|0|0|{4D1CEEE8-74ED-4B47-BC02-EF1869B83E93}|
7-9|1235|35|364|639|0|TOOLS` |\\.\DISPLAY2` |0|0|1920|1080|0|0|255|0|` |-1|0|0|0|0|{DC5CD317-1FF8-49A6-B9D7-F301A86C1FA3}|
8-10|291|35|182|639|0|DFUE` |\\.\DISPLAY2` |0|0|1920|1080|0|0|255|0|` |-1|0|0|0|0|{52478B9B-780D-4D6F-AD71-56B11C78F7D6}|
9-11|673|35|273|366|0|GRAFIK` |\\.\DISPLAY2` |0|0|1920|1080|0|0|255|0|` |-1|0|0|1|0|{D90FDFF4-1660-4D2E-8BF5-CA0169BB32F8}|
10-12|2296|36|182|457|0|WC-XXX` |\\.\DISPLAY3` |1920|0|1920|1080|0|0|255|0|` |-1|0|0|0|0|{CABAFF05-F385-482D-8456-A700059CED58}|
11-13|2484|36|182|275|0|Excel` |\\.\DISPLAY3` |1920|0|1920|1080|0|0|255|0|` |-1|0|0|0|0|{C4FCC5FA-572C-452E-AC3F-70BB52E039FB}|
12-14|1047|35|182|639|0|Multimedia` |\\.\DISPLAY2` |0|0|1920|1080|0|0|255|0|` |-1|0|0|0|0|{3632334F-EAFD-44F4-A59D-6F47DD8A1C89}|
13-15|868|837|364|93|0|Messenger`Mail` |\\.\DISPLAY2` |0|0|1920|1080|0|0|255|0|` |-1|0|0|0|0|{8D359EA9-FDE0-4FE1-8D9D-D87517AAF8E7}|
14-16|407|837|455|93|0|Virtual`Machines` |\\.\DISPLAY2` |0|0|1920|1080|0|0|255|0|` |-1|0|0|0|0|{17DCA44D-BE46-4155-A205-753920C499BA}|
15-17|576|35|91|639|0|SCAN` |\\.\DISPLAY2` |0|0|1920|1080|0|0|255|0|` |-1|0|0|0|0|{6F16468B-B53B-488E-9C08-26F72E6E8D58}|
16-18|103|566|182|108|0|Sicherheit` |\\.\DISPLAY2` |0|0|1920|1080|0|0|255|0|` |-1|0|0|0|0|{23CB79ED-219F-4690-830D-4DEB8E69229E}|
17-19|1793|35|91|639|0|CDR` |\\.\DISPLAY2` |0|0|1920|1080|0|0|255|0|` |-1|0|0|0|0|{E01D54B9-46D4-4F66-ABC1-7BAE7C33DEBC}|
18-20|3054|38|91|548|0|HDCLONE` |\\.\DISPLAY3` |1920|0|1920|1080|0|0|255|0|` |-1|0|0|0|0|{D74504C7-3CF1-4712-B05D-31FBAF3DBB2D}|
19-21|2484|620|182|237|0|USB`Tools` |\\.\DISPLAY3` |1920|0|1920|1080|0|0|255|0|` |-1|0|0|0|0|{81406A3A-201C-4335-844B-57A4DDBCF274}|
20-22|950|35|91|366|0|Fotobuch` |\\.\DISPLAY2` |0|0|1920|1080|0|0|255|0|` |-1|0|0|0|0|{32927653-FE36-47F5-B243-7A0C7019FB25}|
21-23|2860|38|91|821|0|Shelly` |\\.\DISPLAY3` |1920|0|1920|1080|0|0|255|0|` |-1|0|0|0|0|{381C44D1-CDDF-4A3C-9118-91D0E2B3CF64}|
22-24|2296|529|182|457|0|FBxxxx` |\\.\DISPLAY3` |1920|0|1920|1080|0|0|255|0|` |-1|0|0|0|0|{05763F2A-5E63-45DE-8E3B-AD917C4681A1}|
23-25|2484|893|563|93|0|ToDo` |\\.\DISPLAY3` |1920|0|1920|1080|0|0|255|0|` |-1|0|0|0|0|{A61A6AC0-2231-42E7-9E0C-53B8C7AEEFF4}|
24-26|2672|620|182|239|0|HDD`Links` |\\.\DISPLAY3` |1920|0|1920|1080|0|0|255|0|` |-1|0|0|0|0|{1F983801-CBE7-4DB6-BDAF-32327A866303}|
25-27|2672|346|182|239|0|Navigation` |\\.\DISPLAY3` |1920|0|1920|1080|0|0|255|0|` |-1|0|0|0|0|{CB46194C-D0B2-4A6F-B2A5-2CA5807613F7}|
26-28|1926|657|364|329|0|FLI4L` |\\.\DISPLAY3` |1920|0|1920|1080|0|0|255|0|` |-1|0|0|0|0|{7FA31AB4-39BA-4726-9327-6E2068AAE1F5}|
27-29|1238|837|646|93|0|ASRock`Z490`Taichi` |\\.\DISPLAY2` |0|0|1920|1080|0|0|255|0|` |-1|0|0|0|0|{DDDA6474-B41C-4C36-B0D6-F84EC808E832}|
28-38|673|437|368|237|0|CAD` |\\.\DISPLAY2` |0|0|1920|1080|0|0|255|0|` |-1|0|0|0|0|{8B0A484C-0202-41CC-880E-D08C2D0D1C8A}|
29-39|3054|621|91|366|0|test` |\\.\DISPLAY3` |1920|0|1920|1080|0|0|255|0|` |-1|0|0|0|0|{22D1E738-342A-40B5-84A3-36F6A8B8FFCB}|
30-40|2672|36|182|275|0|LOGO` |\\.\DISPLAY3` |1920|0|1920|1080|0|0|255|0|` |-1|0|0|0|0|{456DD81B-C5AD-406E-A70E-23DD05C292B8}|
31-41|1926|528|364|93|0|NIC` |\\.\DISPLAY3` |1920|0|1920|1080|0|0|255|0|` |-1|0|0|0|0|{3E35A447-8BC4-4569-A1E0-270057E1CF6E}|
32-42|2484|346|182|239|0|Excel`HDD` |\\.\DISPLAY3` |1920|0|1920|1080|0|0|255|0|` |-1|0|0|0|0|{1ECADA0B-8904-45CB-824B-70E914A66601}|
33-44|2957|38|91|821|0|Tasmota` |\\.\DISPLAY3` |1920|0|1920|1080|0|0|255|0|` |-1|0|0|0|0|{13814A73-891D-4597-94CF-94D4AB01ADC6}|
34-45|5544|52|182|639|0|Webcamreparatur` |\\.\DISPLAY1` |3840|0|1920|1080|0|0|255|0|` |-1|0|0|0|0|{8274C326-D65F-47B8-95F2-A43F86630528}|
35-46|103|436|182|93|0|Drucker` |\\.\DISPLAY2` |0|0|1920|1080|0|0|255|0|` |-1|0|0|0|0|{B9A5E5D9-1569-4A09-90EA-BA2F07800D64}|

===Settings===
AdjustGroupsForResolution=1
AdjustGroupsForResolution_FollowPrimary=0
StoreGroupDataPerResolution=-1
ResolutionLast=[3840|0|1920|1080|0|\\.\DISPLAY1];[0|0|1920|1080|1|\\.\DISPLAY2];[1920|0|1920|1080|0|\\.\DISPLAY3];


debug after Driverupdate:

===Fences MultiMon Debug Log===
===Time: 1678819746, UpTime 1719625===

===Display Devices===
Monitor: \\.\DISPLAY1\Monitor0, ID: \\?\DISPLAY#ACI2494#5&365a5efc&0&UID4357#{e6f07b5f-ee97-4a90-b076-33f57bf4eaa7}, Key: \Registry\Machine\System\CurrentControlSet\Control\Class\{4d36e96e-e325-11ce-bfc1-08002be10318}\0010, String: Generic PnP Monitor, State: 3, (3840, 0 / 1920 x 1080)
Monitor: \\.\DISPLAY2\Monitor0, ID: \\?\DISPLAY#GSM583B#5&365a5efc&0&UID4359#{e6f07b5f-ee97-4a90-b076-33f57bf4eaa7}, Key: \Registry\Machine\System\CurrentControlSet\Control\Class\{4d36e96e-e325-11ce-bfc1-08002be10318}\0006, String: LG E2411(Digital), State: 3, (0, 0 / 1920 x 1080)
Monitor: \\.\DISPLAY3\Monitor0, ID: \\?\DISPLAY#GSM583B#5&365a5efc&0&UID4353#{e6f07b5f-ee97-4a90-b076-33f57bf4eaa7}, Key: \Registry\Machine\System\CurrentControlSet\Control\Class\{4d36e96e-e325-11ce-bfc1-08002be10318}\0009, String: LG E2411(Digital), State: 3, (1920, 0 / 1920 x 1080)

===Monitors (3; 0,0; 5760x1080)===
Monitor: \\.\DISPLAY1, IsPrimary: 0, DPI: 96, (3840, 0 / 1920 x 1080)
Monitor: \\.\DISPLAY2, IsPrimary: 1, DPI: 96, (0, 0 / 1920 x 1080)
Monitor: \\.\DISPLAY3, IsPrimary: 0, DPI: 96, (1920, 0 / 1920 x 1080)

===Groups===
0-2|6|35|91|639|0|Computer` |\\.\DISPLAY2` |0|0|1920|1080|0|0|255|0|` |-1|0|0|0|0|{1252805D-00FB-4710-A1FD-D39332CD708C}|
1-3|103|35|182|366|0|WEB` |\\.\DISPLAY2` |0|0|1920|1080|0|0|255|0|` |-1|0|0|0|0|{B8B0EB2E-A29D-442D-82CB-9762A5B5E2A9}|
2-4|1605|35|182|639|0|Storage` |\\.\DISPLAY2` |0|0|1920|1080|0|0|255|0|` |-1|0|0|0|0|{39402970-A103-41A3-BE78-5E4759BC2C56}|
3-5|1238|709|647|93|0|Desktop` |\\.\DISPLAY2` |0|0|1920|1080|0|0|255|0|` |-1|0|0|0|0|{70C8DCFE-E2B6-4BE8-9BF5-198C12265370}|
4-6|6|709|1226|93|0|Windows`11` |\\.\DISPLAY2` |0|0|1920|1080|0|0|255|0|` |-1|0|0|0|0|{CA2E6F68-1688-47B5-8D28-6C65F93ABD9C}|
5-7|1926|36|364|457|0|Batch` |\\.\DISPLAY3` |1920|0|1920|1080|0|0|255|0|` |-1|0|0|0|0|{656E983F-EC2E-42EA-B862-AB5E12D49A12}|
6-8|479|35|91|639|0|Office` |\\.\DISPLAY2` |0|0|1920|1080|0|0|255|0|` |-1|0|0|0|0|{4D1CEEE8-74ED-4B47-BC02-EF1869B83E93}|
7-9|1235|35|364|639|0|TOOLS` |\\.\DISPLAY2` |0|0|1920|1080|0|0|255|0|` |-1|0|0|0|0|{DC5CD317-1FF8-49A6-B9D7-F301A86C1FA3}|
8-10|291|35|182|639|0|DFUE` |\\.\DISPLAY2` |0|0|1920|1080|0|0|255|0|` |-1|0|0|0|0|{52478B9B-780D-4D6F-AD71-56B11C78F7D6}|
9-11|673|35|273|366|0|GRAFIK` |\\.\DISPLAY2` |0|0|1920|1080|0|0|255|0|` |-1|0|0|1|0|{D90FDFF4-1660-4D2E-8BF5-CA0169BB32F8}|
10-12|2296|36|182|457|0|WC-XXX` |\\.\DISPLAY3` |1920|0|1920|1080|0|0|255|0|` |-1|0|0|0|0|{CABAFF05-F385-482D-8456-A700059CED58}|
11-13|2484|36|182|275|0|Excel` |\\.\DISPLAY3` |1920|0|1920|1080|0|0|255|0|` |-1|0|0|0|0|{C4FCC5FA-572C-452E-AC3F-70BB52E039FB}|
12-14|1047|35|182|639|0|Multimedia` |\\.\DISPLAY2` |0|0|1920|1080|0|0|255|0|` |-1|0|0|0|0|{3632334F-EAFD-44F4-A59D-6F47DD8A1C89}|
13-15|868|837|364|93|0|Messenger`Mail` |\\.\DISPLAY2` |0|0|1920|1080|0|0|255|0|` |-1|0|0|0|0|{8D359EA9-FDE0-4FE1-8D9D-D87517AAF8E7}|
14-16|407|837|455|93|0|Virtual`Machines` |\\.\DISPLAY2` |0|0|1920|1080|0|0|255|0|` |-1|0|0|0|0|{17DCA44D-BE46-4155-A205-753920C499BA}|
15-17|576|35|91|639|0|SCAN` |\\.\DISPLAY2` |0|0|1920|1080|0|0|255|0|` |-1|0|0|0|0|{6F16468B-B53B-488E-9C08-26F72E6E8D58}|
16-18|103|566|182|108|0|Sicherheit` |\\.\DISPLAY2` |0|0|1920|1080|0|0|255|0|` |-1|0|0|0|0|{23CB79ED-219F-4690-830D-4DEB8E69229E}|
17-19|1793|35|91|639|0|CDR` |\\.\DISPLAY2` |0|0|1920|1080|0|0|255|0|` |-1|0|0|0|0|{E01D54B9-46D4-4F66-ABC1-7BAE7C33DEBC}|
18-20|3054|38|91|548|0|HDCLONE` |\\.\DISPLAY3` |1920|0|1920|1080|0|0|255|0|` |-1|0|0|0|0|{D74504C7-3CF1-4712-B05D-31FBAF3DBB2D}|
19-21|2484|620|182|237|0|USB`Tools` |\\.\DISPLAY3` |1920|0|1920|1080|0|0|255|0|` |-1|0|0|0|0|{81406A3A-201C-4335-844B-57A4DDBCF274}|
20-22|950|35|91|366|0|Fotobuch` |\\.\DISPLAY2` |0|0|1920|1080|0|0|255|0|` |-1|0|0|0|0|{32927653-FE36-47F5-B243-7A0C7019FB25}|
21-23|2860|38|91|821|0|Shelly` |\\.\DISPLAY3` |1920|0|1920|1080|0|0|255|0|` |-1|0|0|0|0|{381C44D1-CDDF-4A3C-9118-91D0E2B3CF64}|
22-24|2296|529|182|457|0|FBxxxx` |\\.\DISPLAY3` |1920|0|1920|1080|0|0|255|0|` |-1|0|0|0|0|{05763F2A-5E63-45DE-8E3B-AD917C4681A1}|
23-25|2484|893|563|93|0|ToDo` |\\.\DISPLAY3` |1920|0|1920|1080|0|0|255|0|` |-1|0|0|0|0|{A61A6AC0-2231-42E7-9E0C-53B8C7AEEFF4}|
24-26|2672|620|182|239|0|HDD`Links` |\\.\DISPLAY3` |1920|0|1920|1080|0|0|255|0|` |-1|0|0|0|0|{1F983801-CBE7-4DB6-BDAF-32327A866303}|
25-27|2672|346|182|239|0|Navigation` |\\.\DISPLAY3` |1920|0|1920|1080|0|0|255|0|` |-1|0|0|0|0|{CB46194C-D0B2-4A6F-B2A5-2CA5807613F7}|
26-28|1926|657|364|329|0|FLI4L` |\\.\DISPLAY3` |1920|0|1920|1080|0|0|255|0|` |-1|0|0|0|0|{7FA31AB4-39BA-4726-9327-6E2068AAE1F5}|
27-29|1238|837|646|93|0|ASRock`Z490`Taichi` |\\.\DISPLAY2` |0|0|1920|1080|0|0|255|0|` |-1|0|0|0|0|{DDDA6474-B41C-4C36-B0D6-F84EC808E832}|
28-38|673|437|368|237|0|CAD` |\\.\DISPLAY2` |0|0|1920|1080|0|0|255|0|` |-1|0|0|0|0|{8B0A484C-0202-41CC-880E-D08C2D0D1C8A}|
29-39|3054|621|91|366|0|test` |\\.\DISPLAY3` |1920|0|1920|1080|0|0|255|0|` |-1|0|0|0|0|{22D1E738-342A-40B5-84A3-36F6A8B8FFCB}|
30-40|2672|36|182|275|0|LOGO` |\\.\DISPLAY3` |1920|0|1920|1080|0|0|255|0|` |-1|0|0|0|0|{456DD81B-C5AD-406E-A70E-23DD05C292B8}|
31-41|1926|528|364|93|0|NIC` |\\.\DISPLAY3` |1920|0|1920|1080|0|0|255|0|` |-1|0|0|0|0|{3E35A447-8BC4-4569-A1E0-270057E1CF6E}|
32-42|2484|346|182|239|0|Excel`HDD` |\\.\DISPLAY3` |1920|0|1920|1080|0|0|255|0|` |-1|0|0|0|0|{1ECADA0B-8904-45CB-824B-70E914A66601}|
33-44|2957|38|91|821|0|Tasmota` |\\.\DISPLAY3` |1920|0|1920|1080|0|0|255|0|` |-1|0|0|0|0|{13814A73-891D-4597-94CF-94D4AB01ADC6}|
34-45|5544|52|182|639|0|Webcamreparatur` |\\.\DISPLAY1` |3840|0|1920|1080|0|0|255|0|` |-1|0|0|0|0|{8274C326-D65F-47B8-95F2-A43F86630528}|
35-46|103|436|182|93|0|Drucker` |\\.\DISPLAY2` |0|0|1920|1080|0|0|255|0|` |-1|0|0|0|0|{B9A5E5D9-1569-4A09-90EA-BA2F07800D64}|

===Settings===
AdjustGroupsForResolution=1
AdjustGroupsForResolution_FollowPrimary=0
StoreGroupDataPerResolution=-1
ResolutionLast=[3840|0|1920|1080|0|\\.\DISPLAY1];[0|0|1920|1080|1|\\.\DISPLAY2];[1920|0|1920|1080|0|\\.\DISPLAY3];


debug 5 minutes later ......

===Fences MultiMon Debug Log===
===Time: 1678820061, UpTime 2034500===

===Display Devices===
Monitor: \\.\DISPLAY6\Monitor0, ID: \\?\DISPLAY#ACI2494#5&365a5efc&0&UID4357#{e6f07b5f-ee97-4a90-b076-33f57bf4eaa7}, Key: \Registry\Machine\System\CurrentControlSet\Control\Class\{4d36e96e-e325-11ce-bfc1-08002be10318}\0010, String: Generic PnP Monitor, State: 3, (3840, 0 / 1920 x 1080)
Monitor: \\.\DISPLAY7\Monitor0, ID: \\?\DISPLAY#GSM583B#5&365a5efc&0&UID4359#{e6f07b5f-ee97-4a90-b076-33f57bf4eaa7}, Key: \Registry\Machine\System\CurrentControlSet\Control\Class\{4d36e96e-e325-11ce-bfc1-08002be10318}\0006, String: LG E2411(Digital), State: 3, (0, 0 / 1920 x 1080)
Monitor: \\.\DISPLAY8\Monitor0, ID: \\?\DISPLAY#GSM583B#5&365a5efc&0&UID4353#{e6f07b5f-ee97-4a90-b076-33f57bf4eaa7}, Key: \Registry\Machine\System\CurrentControlSet\Control\Class\{4d36e96e-e325-11ce-bfc1-08002be10318}\0009, String: LG E2411(Digital), State: 3, (1920, 0 / 1920 x 1080)

===Monitors (3; 0,0; 5760x1080)===
Monitor: \\.\DISPLAY6, IsPrimary: 0, DPI: 96, (3840, 0 / 1920 x 1080)
Monitor: \\.\DISPLAY7, IsPrimary: 1, DPI: 96, (0, 0 / 1920 x 1080)
Monitor: \\.\DISPLAY8, IsPrimary: 0, DPI: 96, (1920, 0 / 1920 x 1080)

===Groups===
0-2|6|35|91|639|0|Computer` |\\.\DISPLAY2` |0|0|1920|1080|0|0|255|0|` |-1|0|0|0|0|{1252805D-00FB-4710-A1FD-D39332CD708C}|
1-3|103|35|182|366|0|WEB` |\\.\DISPLAY2` |0|0|1920|1080|0|0|255|0|` |-1|0|0|0|0|{B8B0EB2E-A29D-442D-82CB-9762A5B5E2A9}|
2-4|1605|35|182|639|0|Storage` |\\.\DISPLAY2` |0|0|1920|1080|0|0|255|0|` |-1|0|0|0|0|{39402970-A103-41A3-BE78-5E4759BC2C56}|
3-5|1238|709|647|93|0|Desktop` |\\.\DISPLAY2` |0|0|1920|1080|0|0|255|0|` |-1|0|0|0|0|{70C8DCFE-E2B6-4BE8-9BF5-198C12265370}|
4-6|6|709|1226|93|0|Windows`11` |\\.\DISPLAY2` |0|0|1920|1080|0|0|255|0|` |-1|0|0|0|0|{CA2E6F68-1688-47B5-8D28-6C65F93ABD9C}|
5-7|6|36|364|457|0|Batch` |\\.\DISPLAY3` |0|0|1920|1080|0|0|255|0|` |-1|0|0|0|0|{656E983F-EC2E-42EA-B862-AB5E12D49A12}|
6-8|479|35|91|639|0|Office` |\\.\DISPLAY2` |0|0|1920|1080|0|0|255|0|` |-1|0|0|0|0|{4D1CEEE8-74ED-4B47-BC02-EF1869B83E93}|
7-9|1235|35|364|639|0|TOOLS` |\\.\DISPLAY2` |0|0|1920|1080|0|0|255|0|` |-1|0|0|0|0|{DC5CD317-1FF8-49A6-B9D7-F301A86C1FA3}|
8-10|291|35|182|639|0|DFUE` |\\.\DISPLAY2` |0|0|1920|1080|0|0|255|0|` |-1|0|0|0|0|{52478B9B-780D-4D6F-AD71-56B11C78F7D6}|
9-11|673|35|273|366|0|GRAFIK` |\\.\DISPLAY2` |0|0|1920|1080|0|0|255|0|` |-1|0|0|1|0|{D90FDFF4-1660-4D2E-8BF5-CA0169BB32F8}|
10-12|376|36|182|457|0|WC-XXX` |\\.\DISPLAY3` |0|0|1920|1080|0|0|255|0|` |-1|0|0|0|0|{CABAFF05-F385-482D-8456-A700059CED58}|
11-13|564|36|182|275|0|Excel` |\\.\DISPLAY3` |0|0|1920|1080|0|0|255|0|` |-1|0|0|0|0|{C4FCC5FA-572C-452E-AC3F-70BB52E039FB}|
12-14|1047|35|182|639|0|Multimedia` |\\.\DISPLAY2` |0|0|1920|1080|0|0|255|0|` |-1|0|0|0|0|{3632334F-EAFD-44F4-A59D-6F47DD8A1C89}|
13-15|868|837|364|93|0|Messenger`Mail` |\\.\DISPLAY2` |0|0|1920|1080|0|0|255|0|` |-1|0|0|0|0|{8D359EA9-FDE0-4FE1-8D9D-D87517AAF8E7}|
14-16|407|837|455|93|0|Virtual`Machines` |\\.\DISPLAY2` |0|0|1920|1080|0|0|255|0|` |-1|0|0|0|0|{17DCA44D-BE46-4155-A205-753920C499BA}|
15-17|576|35|91|639|0|SCAN` |\\.\DISPLAY2` |0|0|1920|1080|0|0|255|0|` |-1|0|0|0|0|{6F16468B-B53B-488E-9C08-26F72E6E8D58}|
16-18|103|566|182|108|0|Sicherheit` |\\.\DISPLAY2` |0|0|1920|1080|0|0|255|0|` |-1|0|0|0|0|{23CB79ED-219F-4690-830D-4DEB8E69229E}|
17-19|1793|35|91|639|0|CDR` |\\.\DISPLAY2` |0|0|1920|1080|0|0|255|0|` |-1|0|0|0|0|{E01D54B9-46D4-4F66-ABC1-7BAE7C33DEBC}|
18-20|1134|38|91|548|0|HDCLONE` |\\.\DISPLAY3` |0|0|1920|1080|0|0|255|0|` |-1|0|0|0|0|{D74504C7-3CF1-4712-B05D-31FBAF3DBB2D}|
19-21|564|620|182|237|0|USB`Tools` |\\.\DISPLAY3` |0|0|1920|1080|0|0|255|0|` |-1|0|0|0|0|{81406A3A-201C-4335-844B-57A4DDBCF274}|
20-22|950|35|91|366|0|Fotobuch` |\\.\DISPLAY2` |0|0|1920|1080|0|0|255|0|` |-1|0|0|0|0|{32927653-FE36-47F5-B243-7A0C7019FB25}|
21-23|940|38|91|821|0|Shelly` |\\.\DISPLAY3` |0|0|1920|1080|0|0|255|0|` |-1|0|0|0|0|{381C44D1-CDDF-4A3C-9118-91D0E2B3CF64}|
22-24|376|529|182|457|0|FBxxxx` |\\.\DISPLAY3` |0|0|1920|1080|0|0|255|0|` |-1|0|0|0|0|{05763F2A-5E63-45DE-8E3B-AD917C4681A1}|
23-25|564|893|563|93|0|ToDo` |\\.\DISPLAY3` |0|0|1920|1080|0|0|255|0|` |-1|0|0|0|0|{A61A6AC0-2231-42E7-9E0C-53B8C7AEEFF4}|
24-26|752|620|182|239|0|HDD`Links` |\\.\DISPLAY3` |0|0|1920|1080|0|0|255|0|` |-1|0|0|0|0|{1F983801-CBE7-4DB6-BDAF-32327A866303}|
25-27|752|346|182|239|0|Navigation` |\\.\DISPLAY3` |0|0|1920|1080|0|0|255|0|` |-1|0|0|0|0|{CB46194C-D0B2-4A6F-B2A5-2CA5807613F7}|
26-28|6|657|364|329|0|FLI4L` |\\.\DISPLAY3` |0|0|1920|1080|0|0|255|0|` |-1|0|0|0|0|{7FA31AB4-39BA-4726-9327-6E2068AAE1F5}|
27-29|1238|837|646|93|0|ASRock`Z490`Taichi` |\\.\DISPLAY2` |0|0|1920|1080|0|0|255|0|` |-1|0|0|0|0|{DDDA6474-B41C-4C36-B0D6-F84EC808E832}|
28-38|673|437|368|237|0|CAD` |\\.\DISPLAY2` |0|0|1920|1080|0|0|255|0|` |-1|0|0|0|0|{8B0A484C-0202-41CC-880E-D08C2D0D1C8A}|
29-39|1134|621|91|366|0|test` |\\.\DISPLAY3` |0|0|1920|1080|0|0|255|0|` |-1|0|0|0|0|{22D1E738-342A-40B5-84A3-36F6A8B8FFCB}|
30-40|752|36|182|275|0|LOGO` |\\.\DISPLAY3` |0|0|1920|1080|0|0|255|0|` |-1|0|0|0|0|{456DD81B-C5AD-406E-A70E-23DD05C292B8}|
31-41|6|528|364|93|0|NIC` |\\.\DISPLAY3` |0|0|1920|1080|0|0|255|0|` |-1|0|0|0|0|{3E35A447-8BC4-4569-A1E0-270057E1CF6E}|
32-42|564|346|182|239|0|Excel`HDD` |\\.\DISPLAY3` |0|0|1920|1080|0|0|255|0|` |-1|0|0|0|0|{1ECADA0B-8904-45CB-824B-70E914A66601}|
33-44|1037|38|91|821|0|Tasmota` |\\.\DISPLAY3` |0|0|1920|1080|0|0|255|0|` |-1|0|0|0|0|{13814A73-891D-4597-94CF-94D4AB01ADC6}|
34-45|1704|52|182|639|0|Webcamreparatur` |\\.\DISPLAY1` |0|0|1920|1080|0|0|255|0|` |-1|0|0|0|0|{8274C326-D65F-47B8-95F2-A43F86630528}|
35-46|103|436|182|93|0|Drucker` |\\.\DISPLAY2` |0|0|1920|1080|0|0|255|0|` |-1|0|0|0|0|{B9A5E5D9-1569-4A09-90EA-BA2F07800D64}|

===Settings===
AdjustGroupsForResolution=1
AdjustGroupsForResolution_FollowPrimary=0
StoreGroupDataPerResolution=-1
ResolutionLast=[3840|0|1920|1080|0|\\.\DISPLAY6];[0|0|1920|1080|1|\\.\DISPLAY7];[1920|0|1920|1080|0|\\.\DISPLAY8];

Reply #3 Top

Hello,
