the one's usually runs then
Audio manager
Network manager
Logitech LCDG series profiler
Logitech LCD Monitor
LCDMisc
Logitech Setpoint
Vuze/utorrent
Avira Antivirus
Lightscribe control panel
Hp Digital image monitor¨
VMWare Workstation
Windows Sidepanel
DT Lite 4.3
that's usual running aps
And Full log of now running
Systeminformationsrapporten skrevs: 08/01/09 23:46:05
Datornamn: MATRIX
[Aktiva program]
Namn Sökväg Process-ID Prioritet Minsta aktiva sidmängd Största aktiva sidmängd Starttid Version Storlek Fildatum
system idle process Inte tillgängligt 0 0 Inte tillgängligt Inte tillgängligt Inte tillgängligt Inte tillgängligt Inte tillgängligt Inte tillgängligt
system Inte tillgängligt 4 8 Inte tillgängligt Inte tillgängligt 2009-08-01 12:02 Inte tillgängligt Inte tillgängligt Inte tillgängligt
smss.exe Inte tillgängligt 528 11 200 1380 2009-08-01 12:02 Inte tillgängligt Inte tillgängligt Inte tillgängligt
csrss.exe c:\windows\system32\csrss.exe 596 13 200 1380 2009-08-01 12:02 6.0.6001.18000 7,50 kB (7 680 byte) 2009-06-24 23:12
wininit.exe c:\windows\system32\wininit.exe 648 13 200 1380 2009-08-01 12:02 6.0.6001.18000 121,00 kB (123 904 byte) 2009-06-24 23:08
csrss.exe c:\windows\system32\csrss.exe 660 13 200 1380 2009-08-01 12:02 6.0.6001.18000 7,50 kB (7 680 byte) 2009-06-24 23:12
services.exe c:\windows\system32\services.exe 696 9 200 1380 2009-08-01 12:02 6.0.6001.18000 375,50 kB (384 512 byte) 2009-06-24 23:07
lsass.exe c:\windows\system32\lsass.exe 712 9 200 1380 2009-08-01 12:02 6.0.6001.18000 11,00 kB (11 264 byte) 2009-06-22 00:22
lsm.exe c:\windows\system32\lsm.exe 720 8 200 1380 2009-08-01 12:02 6.0.6001.18000 258,50 kB (264 704 byte) 2009-06-24 23:17
svchost.exe c:\windows\system32\svchost.exe 872 8 200 1380 2009-08-01 12:02 6.0.6001.18000 27,00 kB (27 648 byte) 2009-06-24 23:10
svchost.exe c:\windows\system32\svchost.exe 956 8 200 1380 2009-08-01 12:02 6.0.6001.18000 27,00 kB (27 648 byte) 2009-06-24 23:10
svchost.exe c:\windows\system32\svchost.exe 992 8 200 1380 2009-08-01 12:02 6.0.6001.18000 27,00 kB (27 648 byte) 2009-06-24 23:10
svchost.exe c:\windows\system32\svchost.exe 216 8 200 1380 2009-08-01 12:02 6.0.6001.18000 27,00 kB (27 648 byte) 2009-06-24 23:10
svchost.exe c:\windows\system32\svchost.exe 396 8 200 1380 2009-08-01 12:02 6.0.6001.18000 27,00 kB (27 648 byte) 2009-06-24 23:10
winlogon.exe c:\windows\system32\winlogon.exe 436 13 200 1380 2009-08-01 12:02 6.0.6001.18000 396,50 kB (406 016 byte) 2009-06-24 23:08
svchost.exe c:\windows\system32\svchost.exe 568 8 200 1380 2009-08-01 12:02 6.0.6001.18000 27,00 kB (27 648 byte) 2009-06-24 23:10
audiodg.exe Inte tillgängligt 856 8 Inte tillgängligt Inte tillgängligt 2009-08-01 12:02 Inte tillgängligt Inte tillgängligt Inte tillgängligt
ctaudsvc.exe c:\program files (x86)\creative\shared files\ctaudsvc.exe 384 13 200 1380 2009-08-01 12:02 3.11.0.0 300,00 kB (307 200 byte) 2009-06-22 19:11
svchost.exe c:\windows\system32\svchost.exe 1040 8 200 1380 2009-08-01 12:02 6.0.6001.18000 27,00 kB (27 648 byte) 2009-06-24 23:10
slsvc.exe c:\windows\system32\slsvc.exe 1104 8 200 1380 2009-08-01 12:02 6.0.6001.18000 2,06 MB (2 161 664 byte) 2009-06-24 23:07
svchost.exe c:\windows\system32\svchost.exe 1152 8 200 1380 2009-08-01 12:02 6.0.6001.18000 27,00 kB (27 648 byte) 2009-06-24 23:10
vistasrv.exe c:\progra~2\stardock\object~1\window~1\vistasrv.exe 1204 24 200 1380 2009-08-01 12:02 6.1.0.0 329,24 kB (337 144 byte) 2009-07-26 12:55
wbvista.exe c:\progra~2\stardock\object~1\window~1\wbvista.exe 1216 24 200 1380 2009-08-01 12:02 Inte tillgängligt 93,00 kB (95 232 byte) 2009-07-26 12:55
svchost.exe c:\windows\system32\svchost.exe 1268 8 200 1380 2009-08-01 12:02 6.0.6001.18000 27,00 kB (27 648 byte) 2009-06-24 23:10
spoolsv.exe c:\windows\system32\spoolsv.exe 1504 8 200 1380 2009-08-01 12:02 6.0.6001.18000 261,00 kB (267 264 byte) 2009-06-24 23:10
sched.exe c:\program files (x86)\avira\antivir desktop\sched.exe 1528 8 200 1380 2009-08-01 12:02 9.0.0.9 105,75 kB (108 289 byte) 2009-06-22 17:53
svchost.exe c:\windows\system32\svchost.exe 1540 8 200 1380 2009-08-01 12:02 6.0.6001.18000 27,00 kB (27 648 byte) 2009-06-24 23:10
wudfhost.exe c:\windows\system32\wudfhost.exe 1720 8 200 1380 2009-08-01 12:02 6.0.6001.18000 162,50 kB (166 400 byte) 2009-06-24 23:08
wudfhost.exe c:\windows\system32\wudfhost.exe 1812 8 200 1380 2009-08-01 12:03 6.0.6001.18000 162,50 kB (166 400 byte) 2009-06-24 23:08
taskeng.exe c:\windows\system32\taskeng.exe 1848 6 200 1380 2009-08-01 12:03 6.0.6001.18000 259,00 kB (265 216 byte) 2009-06-24 23:09
dwm.exe c:\windows\system32\dwm.exe 1808 13 51200 2097152 2009-08-01 12:03 6.0.6001.18000 96,50 kB (98 816 byte) 2009-06-24 23:11
explorer.exe c:\windows\explorer.exe 1056 8 200 1380 2009-08-01 12:03 6.0.6001.18164 2,94 MB (3 080 704 byte) 2009-06-21 23:23
taskeng.exe c:\windows\system32\taskeng.exe 1896 8 200 1380 2009-08-01 12:03 6.0.6001.18000 259,00 kB (265 216 byte) 2009-06-24 23:09
msascui.exe c:\program files\windows defender\msascui.exe 2212 8 200 1380 2009-08-01 12:03 1.1.1600.0 1,51 MB (1 584 184 byte) 2009-06-24 23:13
lgdevagt.exe c:\program files\logitech\gamepanel software\lgdevagt.exe 2252 8 200 1380 2009-08-01 12:03 3.2.173.0 398,51 kB (408 072 byte) 2009-05-04 11:49
lcdmon.exe c:\program files\logitech\gamepanel software\lcd manager\lcdmon.exe 2268 8 200 1380 2009-08-01 12:03 3.2.173.0 1,99 MB (2 091 016 byte) 2009-05-04 11:30
avguard.exe c:\program files (x86)\avira\antivir desktop\avguard.exe 2316 8 200 1380 2009-08-01 12:03 9.0.1.30 180,75 kB (185 089 byte) 2009-06-22 17:53
lgdcore.exe c:\program files\logitech\gamepanel software\g-series software\lgdcore.exe 2344 8 200 1380 2009-08-01 12:03 3.2.173.0 3,66 MB (3 842 056 byte) 2009-05-04 11:47
svchost.exe c:\windows\syswow64\svchost.exe 2400 8 200 1380 2009-08-01 12:03 6.0.6001.18000 21,00 kB (21 504 byte) 2009-06-24 23:10
is360srv.exe c:\program files (x86)\iobit\iobit security 360\is360srv.exe 2432 8 200 1380 2009-08-01 12:03 0.2.1.1 297,27 kB (304 400 byte) 2009-07-21 22:00
lssrvc.exe c:\program files (x86)\common files\lightscribe\lssrvc.exe 2600 8 200 1380 2009-08-01 12:03 1.18.6.1 72,00 kB (73 728 byte) 2009-06-17 12:21
rundll32.exe c:\windows\system32\rundll32.exe 2716 8 200 1380 2009-08-01 12:03 6.0.6000.16386 45,50 kB (46 592 byte) 2006-11-02 10:33
sidebar.exe c:\program files\windows sidebar\sidebar.exe 2724 8 200 1380 2009-08-01 12:03 6.0.6001.18000 1,48 MB (1 555 968 byte) 2009-06-24 23:07
rundll32.exe c:\windows\system32\rundll32.exe 2732 8 200 1380 2009-08-01 12:03 6.0.6000.16386 45,50 kB (46 592 byte) 2006-11-02 10:33
mdm.exe c:\program files (x86)\common files\microsoft shared\vs7debug\mdm.exe 2756 8 200 1380 2009-08-01 12:03 7.10.3077.0 328,00 kB (335 872 byte) 2006-10-26 13:40
nbservice.exe c:\program files (x86)\common files\nero\nero backitup 4\nbservice.exe 2848 8 200 1380 2009-08-01 12:03 4.2.3.100 913,29 kB (935 208 byte) 2009-05-15 07:35
svchost.exe c:\windows\system32\svchost.exe 2900 8 200 1380 2009-08-01 12:03 6.0.6001.18000 27,00 kB (27 648 byte) 2009-06-24 23:10
svchost.exe c:\windows\system32\svchost.exe 2944 8 200 1380 2009-08-01 12:03 6.0.6001.18000 27,00 kB (27 648 byte) 2009-06-24 23:10
svchost.exe c:\windows\system32\svchost.exe 2960 8 200 1380 2009-08-01 12:03 6.0.6001.18000 27,00 kB (27 648 byte) 2009-06-24 23:10
psiservice_2.exe c:\program files (x86)\common files\protexis\license service\psiservice_2.exe 2972 8 200 1380 2009-08-01 12:03 2.0.1.124 181,28 kB (185 632 byte) 2007-07-24 11:15
richvideo.exe c:\program files (x86)\cyberlink\shared files\richvideo.exe 3024 8 200 1380 2009-08-01 12:03 2.0.0.425 265,65 kB (272 024 byte) 2009-07-23 17:23
daemon.exe c:\program files (x86)\daemon tools lite\daemon.exe 3032 8 200 1380 2009-08-01 12:03 4.30.4.27 675,45 kB (691 656 byte) 2009-04-23 15:51
seaport.exe c:\program files (x86)\microsoft\search enhancement pack\seaport\seaport.exe 1888 8 200 1380 2009-08-01 12:03 1.3.59.0 234,88 kB (240 512 byte) 2009-05-19 11:36
starwindserviceae.exe c:\program files (x86)\alcohol soft\alcohol 120\starwind\starwindserviceae.exe 2184 8 200 1380 2009-08-01 12:03 3.2.0.1319 269,50 kB (275 968 byte) 2007-05-28 18:57
svchost.exe c:\windows\system32\svchost.exe 1432 8 200 1380 2009-08-01 12:03 6.0.6001.18000 27,00 kB (27 648 byte) 2009-06-24 23:10
teamviewer_service.exe c:\program files (x86)\teamviewer\version4\teamviewer_service.exe 1980 8 200 1380 2009-08-01 12:03 1.0.0.1 181,29 kB (185 640 byte) 2009-07-27 09:37
vmnat.exe c:\windows\syswow64\vmnat.exe 2552 8 200 1380 2009-08-01 12:03 6.5.2.7026 390,55 kB (399 920 byte) 2009-07-11 13:47
msnmsgr.exe c:\program files (x86)\windows live\messenger\msnmsgr.exe 2388 8 200 1380 2009-08-01 12:03 14.0.8064.206 3,71 MB (3 885 408 byte) 2009-02-06 17:50
svchost.exe c:\windows\system32\svchost.exe 948 8 200 1380 2009-08-01 12:03 6.0.6001.18000 27,00 kB (27 648 byte) 2009-06-24 23:10
searchindexer.exe c:\windows\system32\searchindexer.exe 3064 8 200 1380 2009-08-01 12:03 7.0.6001.16503 584,00 kB (598 016 byte) 2009-06-25 19:12
utorrent.exe c:\program files (x86)\utorrent\utorrent.exe 2104 8 200 1380 2009-08-01 12:03 1.8.3.15658 280,80 kB (287 536 byte) 2009-06-22 22:58
rundll32.exe c:\windows\system32\rundll32.exe 2360 8 200 1380 2009-08-01 12:03 6.0.6000.16386 45,50 kB (46 592 byte) 2006-11-02 10:33
ehtray.exe c:\windows\ehome\ehtray.exe 1972 8 200 1380 2009-08-01 12:03 6.0.6001.18000 135,00 kB (138 240 byte) 2009-06-24 23:11
vmware-authd.exe c:\program files (x86)\vmware\vmware workstation\vmware-authd.exe 1932 8 200 1380 2009-08-01 12:03 6.5.2.7026 110,55 kB (113 200 byte) 2009-03-26 22:04
lightscribecontrolpanel.exe c:\program files (x86)\common files\lightscribe\lightscribecontrolpanel.exe 3128 8 200 1380 2009-08-01 12:03 1.18.6.1 2,25 MB (2 363 392 byte) 2009-06-17 12:13
hpqtra08.exe c:\program files (x86)\hp\digital imaging\bin\hpqtra08.exe 3268 8 200 1380 2009-08-01 12:03 110.0.180.0 209,34 kB (214 360 byte) 2008-03-25 19:40
vmnetdhcp.exe c:\windows\syswow64\vmnetdhcp.exe 3280 8 200 1380 2009-08-01 12:03 6.5.2.7026 318,55 kB (326 192 byte) 2009-07-11 13:48
setpoint.exe c:\program files\logitech\setpoint\setpoint.exe 3340 8 200 1380 2009-08-01 12:03 4.72.40.0 1,14 MB (1 200 144 byte) 2009-06-22 17:58
azureus.exe c:\program files (x86)\vuze\azureus.exe 3440 8 200 1380 2009-08-01 12:03 4.0.0.0 194,94 kB (199 616 byte) 2009-06-22 22:58
jusched.exe c:\program files (x86)\java\jre6\bin\jusched.exe 3516 8 200 1380 2009-08-01 12:03 6.0.140.8 145,40 kB (148 888 byte) 2009-06-21 23:51
avgnt.exe c:\program files (x86)\avira\antivir desktop\avgnt.exe 3568 8 200 1380 2009-08-01 12:03 9.0.0.12 204,25 kB (209 153 byte) 2009-06-22 17:53
ehmsas.exe c:\windows\ehome\ehmsas.exe 3596 8 200 1380 2009-08-01 12:03 6.0.6001.18000 46,00 kB (47 104 byte) 2009-06-24 23:11
lcdpop3.exe c:\program files\logitech\gamepanel software\applets\lcdpop3.exe 3604 8 200 1380 2009-08-01 12:03 3.2.173.0 638,01 kB (653 320 byte) 2009-05-04 11:30
lcdcountdown.exe c:\program files\logitech\gamepanel software\applets\lcdcountdown.exe 3628 8 200 1380 2009-08-01 12:03 3.2.173.0 741,51 kB (759 304 byte) 2009-05-04 11:29
lcdmedia.exe c:\program files\logitech\gamepanel software\applets\lcdmedia.exe 3636 8 200 1380 2009-08-01 12:03 3.2.173.0 518,51 kB (530 952 byte) 2009-05-04 11:26
lcdclock.exe c:\program files\logitech\gamepanel software\applets\lcdclock.exe 3676 8 200 1380 2009-08-01 12:03 3.2.173.0 860,01 kB (880 648 byte) 2009-05-04 11:29
lcdrss.exe c:\program files\logitech\gamepanel software\applets\lcdrss.exe 3684 8 200 1380 2009-08-01 12:03 3.2.173.0 674,01 kB (690 184 byte) 2009-05-04 11:30
lcdmisc64.exe c:\program files\logitech\gamepanel software\applets\lcdmisc64.exe 3696 8 200 1380 2009-08-01 12:03 0.4.3.2 625,50 kB (640 512 byte) 2009-06-22 22:23
hpwuschd2.exe c:\program files (x86)\hp\hp software update\hpwuschd2.exe 3708 8 200 1380 2009-08-01 12:03 82.0.173.0 48,00 kB (49 152 byte) 2006-12-10 20:52
cthelper.exe c:\windows\syswow64\cthelper.exe 3748 8 200 1380 2009-08-01 12:03 6.0.1.1370 19,00 kB (19 456 byte) 2009-06-22 18:09
vmware-tray.exe c:\program files (x86)\vmware\vmware workstation\vmware-tray.exe 3796 8 200 1380 2009-08-01 12:03 6.5.2.7026 94,55 kB (96 816 byte) 2009-03-26 22:05
pdvd8serv.exe c:\program files (x86)\cyberlink\powerdvd8\pdvd8serv.exe 3860 8 200 1380 2009-08-01 12:03 8.0.1418.0 81,29 kB (83 240 byte) 2008-03-20 19:23
wmpsideshowgadget.exe c:\program files\windows media player\wmpsideshowgadget.exe 3976 8 200 1380 2009-08-01 12:03 11.0.6001.7000 244,50 kB (250 368 byte) 2009-06-24 23:09
sidebar.exe c:\program files\windows sidebar\sidebar.exe 4016 8 200 1380 2009-08-01 12:03 6.0.6001.18000 1,48 MB (1 555 968 byte) 2009-06-24 23:07
wmplayer.exe c:\program files (x86)\windows media player\wmplayer.exe 4092 8 200 1380 2009-08-01 12:03 11.0.6001.7000 165,00 kB (168 960 byte) 2009-06-24 23:09
taskeng.exe c:\windows\system32\taskeng.exe 3136 6 200 1380 2009-08-01 12:03 6.0.6001.18000 259,00 kB (265 216 byte) 2009-06-24 23:09
setpoint32.exe c:\program files\logitech\setpoint\x86\setpoint32.exe 3916 8 200 1380 2009-08-01 12:04 Inte tillgängligt 76,00 kB (77 824 byte) 2009-06-22 17:58
searchprotocolhost.exe c:\windows\system32\searchprotocolhost.exe 4312 4 200 32768 2009-08-01 12:05 7.0.6001.16503 252,50 kB (258 560 byte) 2009-06-25 19:12
khalmnpr.exe c:\program files\common files\logishrd\khal2\khalmnpr.exe 4340 8 200 1380 2009-08-01 12:05 4.72.24.0 237,52 kB (243 216 byte) 2009-02-18 23:38
wmpnscfg.exe c:\program files\windows media player\wmpnscfg.exe 3252 8 200 1380 2009-08-01 12:05 11.0.6001.7000 233,50 kB (239 104 byte) 2009-06-24 23:08
hpqste08.exe c:\program files (x86)\hp\digital imaging\bin\hpqste08.exe 5888 8 200 1380 2009-08-01 12:07 110.0.180.0 180,00 kB (184 320 byte) 2008-03-25 19:49
hpqbam08.exe c:\program files (x86)\hp\digital imaging\bin\hpqbam08.exe 6108 8 200 1380 2009-08-01 12:07 110.0.180.0 556,00 kB (569 344 byte) 2008-03-25 19:49
wlcomm.exe c:\program files (x86)\windows live\contacts\wlcomm.exe 5076 8 200 1380 2009-08-01 12:08 14.0.8064.206 26,87 kB (27 512 byte) 2009-02-06 16:07
powerdvd8.exe c:\program files (x86)\cyberlink\powerdvd8\powerdvd8.exe 4536 8 200 1380 2009-08-01 20:56 8.0.2402.0 2,03 MB (2 131 240 byte) 2008-12-02 10:38
opera.exe c:\program files (x86)\opera\opera.exe 6184 8 200 1380 2009-08-01 23:23 9.64.10487.0 97,00 kB (99 328 byte) 2009-02-26 09:49
vistamanager.exe c:\program files\yamicsoft\vista manager\vistamanager.exe 6940 8 200 1380 2009-08-01 23:25 1.5.0.0 1,25 MB (1 307 648 byte) 2009-06-04 08:42
processmanager.exe c:\program files\yamicsoft\vista manager\processmanager.exe 2632 13 200 1380 2009-08-01 23:31 4.0.0.0 205,50 kB (210 432 byte) 2009-04-18 09:50
msinfo32.exe c:\windows\system32\msinfo32.exe 5212 8 200 1380 2009-08-01 23:36 6.0.6001.18000 477,50 kB (488 960 byte) 2009-06-24 23:13
wmiprvse.exe c:\windows\system32\wbem\wmiprvse.exe 3160 8 200 1380 2009-08-01 23:36 6.0.6001.18226 343,50 kB (351 744 byte) 2009-06-21 23:34
searchfilterhost.exe c:\windows\system32\searchfilterhost.exe 6824 4 200 32768 2009-08-01 23:44 7.0.6001.16503 109,50 kB (112 128 byte) 2009-06-25 19:12
wmiprvse.exe c:\windows\system32\wbem\wmiprvse.exe 6560 8 200 1380 2009-08-01 23:45 6.0.6001.18226 343,50 kB (351 744 byte) 2009-06-21 23:34
Some reading for ya