Top 10 Anti-Virus and Anti-Spyware of 2006
A Review
http://hcp.wincustomize.com/articles.aspx?SID=6843&AID=116286Top 10 Anti-Virus of 2006: A Review by Top10Reviews.com
|
![]() |
||||||||||||||||||||
| Rank | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||||||||||||
| Reviewer Comments | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||||||||||
| Overall Rating | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||||||||||
| Ratings | |||||||||||||||||||||
| Ease of Use | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||||||||||
| Effectiveness | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||||||||||
| Updates | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||||||||||
| Feature Set | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||||||||||
| Ease of Installation | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||||||||||
| Help/Support | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||||||||||
| Features | |||||||||||||||||||||
| ICSA 2005 Certified | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||||||||||||
| VB100% 2005 Certified | √ | √ | √ | √ |
√ | √ | √ | √ | √ | √ | |||||||||||
| W.C.L Level 1 Certified | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |||||||||||
| W.C.L Level 2 Certified | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||||||||||||
| Virus Defintions Updated (Average) | 2-3 hours | hourly | 1-10 Days | Daily | As Needed | Daily | Weekly | Daily | Daily | Daily | |||||||||||
| Scanning Time 80 GB HardDrive | 20 Min | 8 Min | 35 Min | 30 Min | 24 Min | 1 Hour | 35 Min | 24 Min | 30 Min | 35 Min | |||||||||||
| Scanning Capabilities | |||||||||||||||||||||
| On-access Scanning | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |||||||||||
| Realtime Scanning | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |||||||||||
| On-demand Scanning | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |||||||||||
| Scheduled Scanning | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |||||||||||
| Heuristic Scanning | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |||||||||||
| Manual Scanning | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |||||||||||
| Adware/Spyware Scanning | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||||||||||||
| Script Blocking | √ | √ | √ | √ | √ | √ | √ | √ | |||||||||||||
| Scan Compressed Files | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |||||||||||
| Auto-Clean Infected Files | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |||||||||||
| Quarantines Infected Files | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |||||||||||
| Email POP3 Protection | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||||||||||||
| Instant Messaging Protection | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||||||||||||
| P2P/File Sharing Protection | √ | √ | |||||||||||||||||||
| Registry Startup Protection | √ | √ | |||||||||||||||||||
| WebMail Protection | √ | √ | |||||||||||||||||||
| Detailed Virus Information | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |||||||||||
| Updates | |||||||||||||||||||||
| Yearly Subscriptions to Definition Updates | $14.97 | $39.95 | $39.95 | $24.95 | $27.30 | $34.95 | $29.95 | $33.30 | $9.95 | $39.95 | |||||||||||
| Automatic Definition Updates | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |||||||||||
| Automatic Program Updates | √ | √ | √ | √ | √ | √ | √ | √ | |||||||||||||
| Manual Definition Updates | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |||||||||||
| Manual Program Updates | √ | √ | √ | √ | √ | √ | √ | √ | |||||||||||||
| Other Features | |||||||||||||||||||||
| Online Virus Scanner | √ | √ | √ | √ | |||||||||||||||||
| Estiamted Scan Time | √ | √ | |||||||||||||||||||
| History/Report logging | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||||||||||||
| Password Protect Settings | √ | √ | √ | √ | √ | √ | √ | ||||||||||||||
| Outbreak Notice | √ | √ | √ | √ | √ | √ | √ | √ | |||||||||||||
| Technical Support | |||||||||||||||||||||
| Live Chat | √ | ||||||||||||||||||||
| Phone Support | √ | √ | √ | √ | √ | √ | |||||||||||||||
| Manual/FAQ/Knowledge Base | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |||||||||||
| Tutorials | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |||||||||||
| User Forum | √ | √ | |||||||||||||||||||
| Email Support | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |||||||||||
| Product details | Detail | Detail | Detail | Detail | Detail | Detail | Detail | Detail | Detail | Detail | |||||||||||
| Supported Configurations | |||||||||||||||||||||
| Windows XP | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |||||||||||
| Windows 2000 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |||||||||||
| Windows ME | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||||||||||||
| Windows NT | √ | √ | √ | √ | √ | √ | √ | ||||||||||||||
| Windows 98 | √ | √ | √ | √ | √ | √ | √ | √ | |||||||||||||
| Windows 95 | √ | √ | |||||||||||||||||||
| Rank | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||||||||||||
| TOP TEN PRODUCTS | BitDefender | Kaspersky | F-Secure | PC-cillin | ESET Nod32 |
McAfee VirusScan |
Norton Antivirus |
AVG AntiVirus |
eTrust Antivirus |
Norman Virus |
|||||||||||
Top 10 Anti-Spyware of 2006: A Review by Top10Reviews.com
</tr>
|
![]() |
||||||||||||||||||||
| Rank | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||||||||||||
| Reviewer comments | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||||||||||
| Lowest price *(annual price) |
$24.95* |
$29.99* |
$19.95* |
$29.95 |
$29.99 |
$29.95 |
$29.95 |
$41.91 |
$39.95 |
$39.99 | |||||||||||
| Overall Rating | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||||||||||
| Ratings | |||||||||||||||||||||
| Feature Set | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||||||||||
| Effectiveness | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||||||||||
| Ease of Use | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||||||||||
| Customization | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||||||||||
| Ease of Setup/Installation | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||||||||||
| Help/Support | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||||||||||
| Features | |||||||||||||||||||||
| Components that are Searched For | 105,000+ | 36,000 | NA | 37,691 | 56,940 | 23,675 | NA | 36,254 | NA | 38,996 | |||||||||||
| Rollback/Restore Capabilities | √ | √ | √ | √ | √ | √ | √ | ||||||||||||||
| Indicates Spyware Severity | √ | √ | √ | √ | √ | √ | √ | ||||||||||||||
| Descriptions of Found Spyware | √ | √ | √ | √ | √ | √ | √ | √ | |||||||||||||
| Scan Scheduling | √ | √ | √ | √ | √ | √ | √ | √ | |||||||||||||
| Auto Updates | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |||||||||||
| Tracking Cookie Blocking | √ | √ | √ | √ | √ | √ | √ | ||||||||||||||
| Real-time Blocking and Protection | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |||||||||||
| Scans Removable Media | √ | √ | √ | √ | √ | √ | |||||||||||||||
| Detection and Deletion Capabilities | |||||||||||||||||||||
| Adware | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |||||||||||
| Spyware | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |||||||||||
| Keyloggers | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |||||||||||
| Trojans | √ | √ | √ | √ | √ | √ | √ | √ | |||||||||||||
| Active X Configuration | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||||||||||||
| Scumware | √ | √ | √ | √ | √ | √ | √ | ||||||||||||||
| Dialers | √ | √ | √ | √ | √ | √ | √ | √ | |||||||||||||
| Malware | √ | √ | √ | √ | √ | √ | √ | √ | |||||||||||||
| Data Mining | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |||||||||||
| Parasites | √ | √ | √ | √ | √ | √ | √ | ||||||||||||||
| Toolbars | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||||||||||||
| Drive-By Download | √ | √ | √ | √ | √ | √ | √ | √ | |||||||||||||
| Tracking Cookies | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||||||||||||
| Spyware Registry Keys | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |||||||||||
| Browser Hijackers/BHO's | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |||||||||||
| Technical Support Available | |||||||||||||||||||||
| Toll Free Phone | √ | √ | √ | √ | |||||||||||||||||
| Built-in Application Help | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |||||||||||
| Knowledge Base/FAQs | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |||||||||||
| Forums/Email | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||||||||||||
| Online Chat | √ | √ | |||||||||||||||||||
| Product Details | Detail | Detail | Detail | Detail | Detail | Detail | Detail | Detail | Detail | Detail | |||||||||||
| Supported Configurations | |||||||||||||||||||||
| XP | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |||||||||||
| 2000 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |||||||||||
| 98 | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||||||||||||
| 95 | √ | √ | √ | √ | |||||||||||||||||
| NT | √ | √ | √ | √ | √ | ||||||||||||||||
| ME | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||||||||||||
| Rank | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||||||||||||
| TOP TEN PRODUCTS | Spy Sweeper |
Spyware Eliminator |
Counter Spy |
Trend Micro |
Anti Spy |
Spy Doctor |
Pest Patrol |
Ad-aware Pro |
Spyware Begone |
McAfee AntiSpy |
|||||||||||
So, according to the review of Top10Reviews.com BitDefender and Spy Sweeper are the winners in the Anti-Virus and Anti-Spyware section respectively. What's your decision? Want to go with the leader?




































