Sorry about that, FB.
System Information report written at: 06/04/2004 01:11:46 PM
Item	Value
OS Name	Microsoft Windows 2000 Server
Version	5.0.2195 Service Pack 4 Build 2195
OS Manufacturer	Microsoft Corporation
System Name	HOMECHI1
System Manufacturer	Dell Computer Corporation
System Model	Dimension 8100               
System Type	X86-based PC
Processor	x86 Family 15 Model 0 Stepping 7 GenuineIntel ~1495 Mhz
BIOS Version	Phoenix ROM BIOS PLUS Version 1.10 A06
Windows Directory	C:\WINNT
System Directory	C:\WINNT\system32
Boot Device	\Device\Harddisk0\Partition1
Locale	United States
User Name	HOMECHI1\kcavness
Time Zone	Central Daylight Time
Total Physical Memory	523,344 KB
Available Physical Memory	213,496 KB
Total Virtual Memory	2,549,048 KB
Available Virtual Memory	1,898,756 KB
Page File Space	2,025,704 KB
Page File	C:\pagefile.sys
[Display]
Item	Value
Name	NVIDIA GeForce FX 5600 Ultra
PNP Device ID	PCI\VEN_10DE&DEV_0311&SUBSYS_00000000&REV_A1\4&14FF97CE&0&0008
Adapter Type	GeForce FX 5600 Ultra, NVIDIA compatible
Adapter Description	NVIDIA GeForce FX 5600 Ultra
Adapter RAM	128.00 MB (134,217,728 bytes)
Installed Drivers	nv4_disp.dll
Driver Version	6.14.10.5303
INF File	oem31.inf (nv4_NV3x section)
Color Planes	1
Color Table Entries	4294967296
Resolution	1600 x 1200 x 60 hertz
Bits/Pixel	32