Following CariElf's guide at https://www.galciv2.com/mods/gc2modsdoc.htm#ModdingAbilityBonuses I tried to modify my Ability points to include negative values as well.  Here's what I came up with:
{?xml version="1.0" encoding="utf-8" ?}
{AbilityBonuses}
	{DataChecksum NoParse="1"}
		{Ignore}Name, Option0Text, Option1Text, Option2Text, Option3Text, Option4Text, Option5Text{/Ignore}
	{/DataChecksum}
	{Ability Name="Economics"}
		{AbilityIndex}0{/AbilityIndex}
		{AvailableOptions}6{/AvailableOptions}
		{Option0Text}Failing{/Option0Text}
		{Option0Bonus}-30{/Option0Bonus}
		{Option0Cost}-4{/Option0Cost}
		{Option1Text}Poor{/Option1Text}
		{Option1Bonus}-20{/Option1Bonus}
		{Option1Cost}-3{/Option1Cost}
		{Option2Text}Reduced{/Option2Text}
		{Option2Bonus}-10{/Option2Bonus}
		{Option2Cost}-2{/Option2Cost}
		{Option3Text}Advanced{/Option3Text}
		{Option3Bonus}10{/Option3Bonus}
		{Option3Cost}2{/Option3Cost}
		{Option4Text}Gifted{/Option4Text}
		{Option4Bonus}20{/Option4Bonus}
		{Option4Cost}3{/Option4Cost}
		{Option5Text}Master{/Option5Text}
		{Option5Bonus}30{/Option5Bonus}
		{Option5Cost}4{/Option5Cost}
		{BonusUnits}%{/BonusUnits}
	{/Ability}
	{Ability Name="Weapons"}
		{AbilityIndex}1{/AbilityIndex}
		{AvailableOptions}4{/AvailableOptions}
		{Option0Text}Pop Guns{/Option0Text}
		{Option0Bonus}-20{/Option0Bonus}
		{Option0Cost}-2{/Option0Cost}
		{Option1Text}Inferior{/Option1Text}
		{Option1Bonus}-10{/Option1Bonus}
		{Option1Cost}-1{/Option1Cost}
		{Option2Text}Superior{/Option2Text}
		{Option2Bonus}10{/Option2Bonus}
		{Option2Cost}1{/Option2Cost}
		{Option3Text}Master{/Option3Text}
		{Option3Bonus}20{/Option3Bonus}
		{Option3Cost}2{/Option3Cost}
		{BonusUnits}%{/BonusUnits}
	{/Ability}
	{Ability Name="Defense"}
		{AbilityIndex}2{/AbilityIndex}
		{AvailableOptions}6{/AvailableOptions}
		{Option0Text}Paper Bag{/Option0Text}
		{Option0Bonus}-30{/Option0Bonus}
		{Option0Cost}-3{/Option0Cost}
		{Option1Text}Poor{/Option1Text}
		{Option1Bonus}-20{/Option1Bonus}
		{Option1Cost}-2{/Option1Cost}
		{Option2Text}Reduced{/Option2Text}
		{Option2Bonus}-10{/Option2Bonus}
		{Option2Cost}-1{/Option2Cost}
		{Option3Text}Advanced{/Option3Text}
		{Option3Bonus}10{/Option3Bonus}
		{Option3Cost}1{/Option3Cost}
		{Option4Text}Gifted{/Option4Text}
		{Option4Bonus}20{/Option4Bonus}
		{Option4Cost}2{/Option4Cost}
		{Option5Text}Master{/Option5Text}
		{Option5Bonus}30{/Option5Bonus}
		{Option5Cost}3{/Option5Cost}
		{BonusUnits}%{/BonusUnits}
	{/Ability}
	{Ability Name="Propulsion"}
		{AbilityIndex}3{/AbilityIndex}
		{AvailableOptions}4{/AvailableOptions}
		{BonusUnits}pc{/BonusUnits}
		{Option0Text}Less 2 Parsecs/Month{/Option0Text}
		{Option0Bonus}-2{/Option0Bonus}
		{Option0Cost}-8{/Option0Cost}
		{Option1Text}Less 1 Parsecs/Month{/Option1Text}
		{Option1Bonus}-1{/Option1Bonus}
		{Option1Cost}-5{/Option1Cost}
		{Option2Text}Extra 1 Parsecs/Month{/Option2Text}
		{Option2Bonus}1{/Option2Bonus}
		{Option2Cost}5{/Option2Cost}
		{Option3Text}Extra 2 Parsecs/Month{/Option3Text}
		{Option3Bonus}2{/Option3Bonus}
		{Option3Cost}8{/Option3Cost}
	{/Ability}
	{Ability Name="Morale"}
		{AbilityIndex}4{/AbilityIndex}
		{AvailableOptions}6{/AvailableOptions}
		{Option0Text}Naturally Miserable{/Option0Text}
		{Option0Bonus}-20{/Option0Bonus}
		{Option0Cost}-3{/Option0Cost}
		{Option1Text}Naturally Unhappy{/Option1Text}
		{Option1Bonus}-15{/Option1Bonus}
		{Option1Cost}-2{/Option1Cost}
		{Option2Text}Naturally Restless{/Option2Text}
		{Option2Bonus}-10{/Option2Bonus}
		{Option2Cost}-1{/Option2Cost}
		{Option3Text}Naturally Content{/Option3Text}
		{Option3Bonus}10{/Option3Bonus}
		{Option3Cost}1{/Option3Cost}
		{Option4Text}Naturally Happy{/Option4Text}
		{Option4Bonus}15{/Option4Bonus}
		{Option4Cost}2{/Option4Cost}
		{Option5Text}Naturally Joyous{/Option5Text}
		{Option5Bonus}20{/Option5Bonus}
		{Option5Cost}3{/Option5Cost}
		{BonusUnits}%{/BonusUnits}
	{/Ability}
	{Ability Name="Population Growth"}
		{AbilityIndex}5{/AbilityIndex}
		{AvailableOptions}6{/AvailableOptions}
		{Option0Text}Watchin' TV{/Option0Text}
		{Option0Bonus}-20{/Option0Bonus}
		{Option0Cost}-2{/Option0Cost}
		{Option1Text}Sleepy{/Option1Text}
		{Option1Bonus}-10{/Option1Bonus}
		{Option1Cost}-1{/Option1Cost}
		{Option2Text}Frisky{/Option2Text}
		{Option2Bonus}10{/Option2Bonus}
		{Option2Cost}1{/Option2Cost}
		{Option3Text}Very Frisky{/Option3Text}
		{Option3Bonus}20{/Option3Bonus}
		{Option3Cost}2{/Option3Cost}
		{Option4Text}Fruitful{/Option4Text}
		{Option4Bonus}30{/Option4Bonus}
		{Option4Cost}3{/Option4Cost}
		{Option5Text}Don't Ask{/Option5Text}
		{Option5Bonus}70{/Option5Bonus}
		{Option5Cost}6{/Option5Cost}
		{BonusUnits}%{/BonusUnits}
	{/Ability}
	{Ability Name="Social Production"}
		{AbilityIndex}6{/AbilityIndex}
		{AvailableOptions}6{/AvailableOptions}
		{Option0Text}Poor{/Option0Text}
		{Option0Bonus}-20{/Option0Bonus}
		{Option0Cost}-2{/Option0Cost}
		{Option1Text}Reduced{/Option1Text}
		{Option1Bonus}-10{/Option1Bonus}
		{Option1Cost}-1{/Option1Cost}
		{Option2Text}Advanced{/Option2Text}
		{Option2Bonus}10{/Option2Bonus}
		{Option2Cost}1{/Option2Cost}
		{Option3Text}Gifted{/Option3Text}
		{Option3Bonus}20{/Option3Bonus}
		{Option3Cost}2{/Option3Cost}
		{Option4Text}Master{/Option4Text}
		{Option4Bonus}30{/Option4Bonus}
		{Option4Cost}3{/Option4Cost}
		{Option5Text}Ultra{/Option5Text}
		{Option5Bonus}50{/Option5Bonus}
		{Option5Cost}5{/Option5Cost}
		{BonusUnits}%{/BonusUnits}
	{/Ability}
	{Ability Name="Military Production"}
		{AbilityIndex}7{/AbilityIndex}
		{AvailableOptions}6{/AvailableOptions}
		{Option0Text}Poor{/Option0Text}
		{Option0Bonus}-20{/Option0Bonus}
		{Option0Cost}-2{/Option0Cost}
		{Option1Text}Reduced{/Option1Text}
		{Option1Bonus}-10{/Option1Bonus}
		{Option1Cost}-1{/Option1Cost}
		{Option2Text}Advanced{/Option2Text}
		{Option2Bonus}10{/Option2Bonus}
		{Option2Cost}1{/Option2Cost}
		{Option3Text}Gifted{/Option3Text}
		{Option3Bonus}20{/Option3Bonus}
		{Option3Cost}2{/Option3Cost}
		{Option4Text}Master{/Option4Text}
		{Option4Bonus}30{/Option4Bonus}
		{Option4Cost}3{/Option4Cost}
		{Option5Text}Ultra{/Option5Text}
		{Option5Bonus}50{/Option5Bonus}
		{Option5Cost}4{/Option5Cost}
		{BonusUnits}%{/BonusUnits}
	{/Ability}
	{Ability Name="Research"}
		{AbilityIndex}8{/AbilityIndex}
		{AvailableOptions}6{/AvailableOptions}
		{Option0Text}Poor{/Option0Text}
		{Option0Bonus}-10{/Option0Bonus}
		{Option0Cost}-2{/Option0Cost}
		{Option1Text}Reduced{/Option1Text}
		{Option1Bonus}-5{/Option1Bonus}
		{Option1Cost}-1{/Option1Cost}
		{Option2Text}Advanced{/Option2Text}
		{Option2Bonus}5{/Option2Bonus}
		{Option2Cost}1{/Option2Cost}
		{Option3Text}Gifted{/Option3Text}
		{Option3Bonus}10{/Option3Bonus}
		{Option3Cost}2{/Option3Cost}
		{Option4Text}Master{/Option4Text}
		{Option4Bonus}15{/Option4Bonus}
		{Option4Cost}3{/Option4Cost}
		{Option5Text}Ultra{/Option5Text}
		{Option5Bonus}20{/Option5Bonus}
		{Option5Cost}4{/Option5Cost}
		{BonusUnits}%{/BonusUnits}
	{/Ability}
	{Ability Name="Influence"}
		{AbilityIndex}9{/AbilityIndex}
		{AvailableOptions}6{/AvailableOptions}
		{Option0Text}Poor{/Option0Text}
		{Option0Bonus}-15{/Option0Bonus}
		{Option0Cost}-2{/Option0Cost}
		{Option1Text}Reduced{/Option1Text}
		{Option1Bonus}-5{/Option1Bonus}
		{Option1Cost}-1{/Option1Cost}
		{Option2Text}Advanced{/Option2Text}
		{Option2Bonus}5{/Option2Bonus}
		{Option2Cost}1{/Option2Cost}
		{Option3Text}Gifted{/Option3Text}
		{Option3Bonus}15{/Option3Bonus}
		{Option3Cost}2{/Option3Cost}
		{Option4Text}Master{/Option4Text}
		{Option4Bonus}25{/Option4Bonus}
		{Option4Cost}4{/Option4Cost}
		{Option5Text}Commercial Giant{/Option5Text}
		{Option5Bonus}30{/Option5Bonus}
		{Option5Cost}5{/Option5Cost}
		{BonusUnits}%{/BonusUnits}
	{/Ability}
	{Ability Name="Repair"}
		{AbilityIndex}13{/AbilityIndex}
		{AvailableOptions}4{/AvailableOptions}
		{Option0Text}Useless{/Option0Text}
		{Option0Bonus}-40{/Option0Bonus}
		{Option0Cost}-2{/Option0Cost}
		{Option1Text}Poor{/Option1Text}
		{Option1Bonus}-20{/Option1Bonus}
		{Option1Cost}-1{/Option1Cost}
		{Option2Text}Gifted{/Option2Text}
		{Option2Bonus}20{/Option2Bonus}
		{Option2Cost}1{/Option2Cost}
		{Option3Text}Master{/Option3Text}
		{Option3Bonus}40{/Option3Bonus}
		{Option3Cost}2{/Option3Cost}
		{BonusUnits}%{/BonusUnits}
	{/Ability}
	{Ability Name="Sensors"}
		{AbilityIndex}14{/AbilityIndex}
		{AvailableOptions}6{/AvailableOptions}
		{Option0Text}Blind{/Option0Text}
		{Option0Bonus}-4{/Option0Bonus}
		{Option0Cost}-3{/Option0Cost}
		{Option1Text}Poor{/Option1Text}
		{Option1Bonus}-2{/Option1Bonus}
		{Option1Cost}-2{/Option1Cost}
		{Option2Text}Reduced{/Option2Text}
		{Option2Bonus}-1{/Option2Bonus}
		{Option2Cost}-1{/Option2Cost}
		{Option3Text}Advanced{/Option3Text}
		{Option3Bonus}1{/Option3Bonus}
		{Option3Cost}1{/Option3Cost}
		{Option4Text}Gifted{/Option4Text}
		{Option4Bonus}2{/Option4Bonus}
		{Option4Cost}2{/Option4Cost}
		{Option5Text}Master{/Option5Text}
		{Option5Bonus}4{/Option5Bonus}
		{Option5Cost}3{/Option5Cost}
		{BonusUnits}pc{/BonusUnits}
	{/Ability}
	{Ability Name="Espionage"}
		{AbilityIndex}15{/AbilityIndex}
		{AvailableOptions}4{/AvailableOptions}
		{Option0Text}Poor{/Option0Text}
		{Option0Bonus}-30{/Option0Bonus}
		{Option0Cost}-2{/Option0Cost}
		{Option1Text}Reduced{/Option1Text}
		{Option1Bonus}-15{/Option1Bonus}
		{Option1Cost}-1{/Option1Cost}
		{Option2Text}Advanced{/Option2Text}
		{Option2Bonus}15{/Option2Bonus}
		{Option2Cost}1{/Option2Cost}
		{Option3Text}Gifted{/Option3Text}
		{Option3Bonus}30{/Option3Bonus}
		{Option3Cost}2{/Option3Cost}
		{BonusUnits}%{/BonusUnits}
	{/Ability}
	{Ability Name="Soldiering"}
		{AbilityIndex}16{/AbilityIndex}
		{AvailableOptions}6{/AvailableOptions}
		{Option0Text}French{/Option0Text}
		{Option0Bonus}-30{/Option0Bonus}
		{Option0Cost}-3{/Option0Cost}
		{Option1Text}Pathetic{/Option1Text}
		{Option1Bonus}-20{/Option1Bonus}
		{Option1Cost}-2{/Option1Cost}
		{Option2Text}Weak{/Option2Text}
		{Option2Bonus}-10{/Option2Bonus}
		{Option2Cost}-1{/Option2Cost}
		{Option3Text}Hardy{/Option3Text}
		{Option3Bonus}10{/Option3Bonus}
		{Option3Cost}1{/Option3Cost}
		{Option4Text}Tough{/Option4Text}
		{Option4Bonus}20{/Option4Bonus}
		{Option4Cost}2{/Option4Cost}
		{Option5Text}Invincible{/Option5Text}
		{Option5Bonus}30{/Option5Bonus}
		{Option5Cost}3{/Option5Cost}
		{BonusUnits}%{/BonusUnits}
	{/Ability}
	{Ability Name="Planet Quality"}
		{AbilityIndex}18{/AbilityIndex}
		{AvailableOptions}4{/AvailableOptions}
		{Option0Text}Plagues{/Option0Text}
		{Option0Bonus}-20{/Option0Bonus}
		{Option0Cost}-8{/Option0Cost}
		{Option1Text}Brown Thumb{/Option1Text}
		{Option1Bonus}-10{/Option1Bonus}
		{Option1Cost}-3{/Option1Cost}
		{Option2Text}Green Thumb{/Option2Text}
		{Option2Bonus}10{/Option2Bonus}
		{Option2Cost}3{/Option2Cost}
		{Option3Text}Magical{/Option3Text}
		{Option3Bonus}20{/Option3Bonus}
		{Option3Cost}8{/Option3Cost}
		{BonusUnits}%{/BonusUnits}
	{/Ability}
	{Ability Name="Trade"}
		{AbilityIndex}10{/AbilityIndex}
		{AvailableOptions}6{/AvailableOptions}
		{Option0Text}Pathetic Traders{/Option0Text}
		{Option0Bonus}-30{/Option0Bonus}
		{Option0Cost}-5{/Option0Cost}
		{Option1Text}Inferior Traders{/Option1Text}
		{Option1Bonus}-20{/Option1Bonus}
		{Option1Cost}-3{/Option1Cost}
		{Option2Text}Bad Traders{/Option2Text}
		{Option2Bonus}-10{/Option2Bonus}
		{Option2Cost}-1{/Option2Cost}
		{Option3Text}Gifted Traders{/Option3Text}
		{Option3Bonus}10{/Option3Bonus}
		{Option3Cost}1{/Option3Cost}
		{Option4Text}Superior Traders{/Option4Text}
		{Option4Bonus}20{/Option4Bonus}
		{Option4Cost}3{/Option4Cost}
		{Option5Text}Master Traders{/Option5Text}
		{Option5Bonus}30{/Option5Bonus}
		{Option5Cost}5{/Option5Cost}
		{BonusUnits}%{/BonusUnits}
	{/Ability}
	{Ability Name="Trade Routes"}
		{AbilityIndex}19{/AbilityIndex}
		{AvailableOptions}6{/AvailableOptions}
		{Option0Text}Pathetic Traders{/Option0Text}
		{Option0Bonus}-3{/Option0Bonus}
		{Option0Cost}-9{/Option0Cost}
		{Option1Text}Inferior Traders{/Option1Text}
		{Option1Bonus}-2{/Option1Bonus}
		{Option1Cost}-6{/Option1Cost}
		{Option2Text}Bad Traders{/Option2Text}
		{Option2Bonus}-1{/Option2Bonus}
		{Option2Cost}-3{/Option2Cost}
		{Option3Text}Gifted Traders{/Option3Text}
		{Option3Bonus}1{/Option3Bonus}
		{Option3Cost}3{/Option3Cost}
		{Option4Text}Superior Traders{/Option4Text}
		{Option4Bonus}2{/Option4Bonus}
		{Option4Cost}6{/Option4Cost}
		{Option5Text}Master Traders{/Option5Text}
		{Option5Bonus}3{/Option5Bonus}
		{Option5Cost}9{/Option5Cost}
		{BonusUnits}rts{/BonusUnits}
	{/Ability}
	{Ability Name="Diplomacy"}
		{AbilityIndex}11{/AbilityIndex}
		{AvailableOptions}6{/AvailableOptions}
		{Option0Text}Angry Diplomats{/Option0Text}
		{Option0Bonus}-10{/Option0Bonus}
		{Option0Cost}-2{/Option0Cost}
		{Option1Text}Poor Diplomats{/Option1Text}
		{Option1Bonus}-5{/Option1Bonus}
		{Option1Cost}-1{/Option1Cost}
		{Option2Text}Talented Diplomats{/Option2Text}
		{Option2Bonus}5{/Option2Bonus}
		{Option2Cost}1{/Option2Cost}
		{Option3Text}Skilled Diplomats{/Option3Text}
		{Option3Bonus}10{/Option3Bonus}
		{Option3Cost}2{/Option3Cost}
		{Option4Text}Master Diplomats{/Option4Text}
		{Option4Bonus}20{/Option4Bonus}
		{Option4Cost}4{/Option4Cost}
		{Option5Text}Expert Diplomats{/Option5Text}
		{Option5Bonus}30{/Option5Bonus}
		{Option5Cost}5{/Option5Cost}
		{BonusUnits}%{/BonusUnits}
	{/Ability}
	{Ability Name="Hit Points"}
		{AbilityIndex}12{/AbilityIndex}
		{AvailableOptions}6{/AvailableOptions}
		{Option0Text}90lb Weakling{/Option0Text}
		{Option0Bonus}-30{/Option0Bonus}
		{Option0Cost}-3{/Option0Cost}
		{Option1Text}Reduced{/Option1Text}
		{Option1Bonus}-220{/Option1Bonus}
		{Option1Cost}-2{/Option1Cost}
		{Option2Text}Inferior{/Option2Text}
		{Option2Bonus}-10{/Option2Bonus}
		{Option2Cost}-1{/Option2Cost}
		{Option3Text}Superior{/Option3Text}
		{Option3Bonus}10{/Option3Bonus}
		{Option3Cost}1{/Option3Cost}
		{Option4Text}Exceptional{/Option4Text}
		{Option4Bonus}20{/Option4Bonus}
		{Option4Cost}2{/Option4Cost}
		{Option5Text}Invincible{/Option5Text}
		{Option5Bonus}30{/Option5Bonus}
		{Option5Cost}3{/Option5Cost}
		{BonusUnits}%{/BonusUnits}
	{/Ability}
	{Ability Name="Range"}
		{AbilityIndex}22{/AbilityIndex}
		{AvailableOptions}2{/AvailableOptions}
		{Option0Text}-1 to Initial Range{/Option0Text}
		{Option0Bonus}-10{/Option0Bonus}
		{Option0Cost}-3{/Option0Cost}
		{Option1Text}+1 to Initial Range{/Option1Text}
		{Option1Bonus}10{/Option1Bonus}
		{Option1Cost}3{/Option1Cost}
		{BonusUnits}sct{/BonusUnits}
	{/Ability}
	{Ability Name="Luck"}
		{AbilityIndex}23{/AbilityIndex}
		{AvailableOptions}2{/AvailableOptions}
		{Option0Text}Exceptionally Unlucky{/Option0Text}
		{Option0Bonus}-25{/Option0Bonus}
		{Option0Cost}-1{/Option0Cost}
		{Option1Text}Exceptionally Lucky{/Option1Text}
		{Option1Bonus}25{/Option1Bonus}
		{Option1Cost}1{/Option1Cost}
		{BonusUnits}%{/BonusUnits}
	{/Ability}
	{Ability Name="Courage"}
		{AbilityIndex}24{/AbilityIndex}
		{AvailableOptions}2{/AvailableOptions}
		{Option0Text}Cowardly{/Option0Text}
		{Option0Bonus}-25{/Option0Bonus}
		{Option0Cost}-1{/Option0Cost}
		{Option1Text}Brave{/Option1Text}
		{Option1Bonus}25{/Option1Bonus}
		{Option1Cost}1{/Option1Cost}
		{BonusUnits}%{/BonusUnits}
	{/Ability}
	{Ability Name="Creativity"}
		{AbilityIndex}25{/AbilityIndex}
		{AvailableOptions}2{/AvailableOptions}
		{Option0Text}Very Uncreative{/Option0Text}
		{Option0Bonus}-25{/Option0Bonus}
		{Option0Cost}-1{/Option0Cost}
		{Option1Text}Highly Creative{/Option1Text}
		{Option1Bonus}25{/Option1Bonus}
		{Option1Cost}1{/Option1Cost}
		{BonusUnits}%{/BonusUnits}
	{/Ability}
	{Ability Name="Loyalty"}
		{AbilityIndex}27{/AbilityIndex}
		{AvailableOptions}4{/AvailableOptions}
		{Option0Text}Rebellious{/Option0Text}
		{Option0Bonus}-20{/Option0Bonus}
		{Option0Cost}-2{/Option0Cost}
		{Option1Text}Unfaithful{/Option1Text}
		{Option1Bonus}-10{/Option1Bonus}
		{Option1Cost}-1{/Option1Cost}
		{Option2Text}Mostly Faithful{/Option2Text}
		{Option2Bonus}10{/Option2Bonus}
		{Option2Cost}1{/Option2Cost}
		{Option3Text}Devoted{/Option3Text}
		{Option3Bonus}20{/Option3Bonus}
		{Option3Cost}2{/Option3Cost}
		{BonusUnits}%{/BonusUnits}
	{/Ability}
	{Ability Name="Miniaturization"}
		{AbilityIndex}29{/AbilityIndex}
		{AvailableOptions}6{/AvailableOptions}
		{Option0Text}Huge Parts{/Option0Text}
		{Option0Bonus}-30{/Option0Bonus}
		{Option0Cost}-5{/Option0Cost}
		{Option1Text}Large Parts{/Option1Text}
		{Option1Bonus}-20{/Option1Bonus}
		{Option1Cost}-4{/Option1Cost}
		{Option1Text}Medium Parts{/Option1Text}
		{Option1Bonus}-10{/Option1Bonus}
		{Option1Cost}-3{/Option1Cost}
		{Option2Text}Small Parts{/Option2Text}
		{Option2Bonus}10{/Option2Bonus}
		{Option2Cost}3{/Option2Cost}
		{Option3Text}Tiny Parts{/Option3Text}
		{Option3Bonus}20{/Option3Bonus}
		{Option3Cost}4{/Option3Cost}
		{Option4Text}Microscopic Parts{/Option4Text}
		{Option4Bonus}30{/Option4Bonus}
		{Option4Cost}5{/Option4Cost}
		{BonusUnits}%{/BonusUnits}
	{/Ability}
{/AbilityBonuses}
But when I go to create my game I only get the first four options of a given ability type.  Does anyone know what I'm doing wrong?